
| NEY TYPES | LENGTH | TUNE SOUND |
|---|---|---|
| DAVUT | 910-936 | E |
| ŞAH | 858-884 | F |
| MANSUR ŞAH MABEYNİ | 832-845 | F# |
| MANSUR | 780-806 | G |
| KIZ MANSUR MABEYNİ | 728-754 | G# |
| KIZ | 689-702 | A |
| YILDIZ | 650-663 | A# |
| MÜSTAHSEN | 598-624 | B |
| SÜPÜRDE | 572-585 | C |
| BOLAHENK SÜPÜRDE MABEYNİ | 546-559 | C# |
| BOLAHENK NISFİYE | 520-533 | D |
|
1-NOTE: The length of the neys will vary between the above given measurements. This will depend on the characteristics of the reed used in the construction and the thickness will determine the length required. 2-NOTE: The tune sound is based on the RAST sound with all holes on the ney closed. |
|---|